<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4D Building Solutions</title>
	<atom:link href="http://www.inspectorhelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectorhelp.com</link>
	<description>Pasco, Hillsborough, Hernando, Pinellas County Home Inspectors - Tampa, Clearwater, St Petersburg Home Inspections</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Those mysterious black smudges in my house!</title>
		<link>http://www.inspectorhelp.com/indoor-air-quality/those-mysterious-black-smudges-in-my-house/</link>
		<comments>http://www.inspectorhelp.com/indoor-air-quality/those-mysterious-black-smudges-in-my-house/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:59:45 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[attic ventilation]]></category>
		<category><![CDATA[black marks on walls]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=514</guid>
		<description><![CDATA[<p></p> <p></p> <p>So was something supernatural going on or is it something a bit more simple?  The photos above were taken in a home that I recently visited.  The homeowner had called me quite upset about extensive black marks which had recently formed on the walls of her master bedroom.  No where else in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inspectorhelp.com/indoor-air-quality/those-mysterious-black-smudges-in-my-house/">Those mysterious black smudges in my house!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspectorhelp.com/wp-content/uploads/2012/02/DSCN1677.jpg"><img class="alignleft size-medium wp-image-515" title="4d Building Solutions" src="http://www.inspectorhelp.com/wp-content/uploads/2012/02/DSCN1677-300x225.jpg" alt="Ghosting on walls" width="300" height="225" /></a></p>
<p><a href="http://www.inspectorhelp.com/wp-content/uploads/2012/02/DSCN1678.jpg"><img class="aligncenter size-medium wp-image-516" title="Land o lakes home inspections" src="http://www.inspectorhelp.com/wp-content/uploads/2012/02/DSCN1678-300x225.jpg" alt="black smudges on home walls" width="300" height="225" /></a></p>
<p>So was something supernatural going on or is it something a bit more simple?  The photos above were taken in a home that I recently visited.  The homeowner had called me quite upset about extensive black marks which had recently formed on the walls of her master bedroom.  No where else in the home only the master.  The owner reported that there was actually a black residue settling on all the horizontal surfaces also. She was understandably quite concerned about what might be causing this issue.  As I really enjoy these types of challenges I was looking forward to the visit.</p>
<p>After I arrived, I took a quick walk through the home and confirmed that the black marks seen in the above pictures were only in the master bedroom.  For a little background, the home was built in 1976 and this room has a vaulted ceiling&#8230;1 story resting on the exterior wall and the interior wall basically 2 stories high.  I went up in the attic to get a better look at the back side of those walls.  The floor of the attic had additional insulation installed, and the vertical walls shared with the bedroom were insulated, but the insulation was brittle and starting to fall away from the wall.</p>
<p>Discussion with the folks living there indicated a few key points:</p>
<ul>
<li>The door to the master bedroom was generally closed at night (it also had some additional sealing around it)</li>
<li>It was winter and no heating or air conditioning was being used</li>
<li>Candles were frequently burned inside the room</li>
</ul>
<p>It didn&#8217;t take long to come to a conclusion here&#8230;</p>
<ol>
<li>With the door closed and no circulation, the temperature in the room and the humidity would slowly rise during the night</li>
<li>The candles burning produce not only additional moisture (a byproduct of combustion is water) but also varying degrees of soot</li>
<li>As the outside temperature cooled down, including inside the attic, a dew point is being reached on the walls particularly where the insulation is failing.</li>
<li>The smoke and dust particles are attracted to the small amount of condensation on the walls resulting in the black marks!</li>
</ol>
<p>If there is poor air circulation, burning a single candle a week can cause a significant amount of darkening on the walls and residue settling on surfaces.  Believe it or not, damage can be quite extensive.  Candle soot can be difficult or impossible to clean out of furnishings and heating and air conditioning systems can be permanently damaged.  None of this takes into account the potential health implications.</p>
<p>Bottom line:  Don&#8217;t burn candles  in your home without ensuring that there is adequate ventilation!  If you must burn candles here are a few tips:</p>
<ul>
<li>Pay attention to the quality of the candles</li>
<li>Keep the candles out of a draft</li>
<li>Keep wicks short to reduce sooting</li>
</ul>
<p>Although the &#8220;dark shadows&#8221; are not caused by anything supernatural, they can be an indication of significant problems in the home which could lead to extensive repairs or even health problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/indoor-air-quality/those-mysterious-black-smudges-in-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the energy leaks!</title>
		<link>http://www.inspectorhelp.com/energy-savings/finding-the-energy-leaks/</link>
		<comments>http://www.inspectorhelp.com/energy-savings/finding-the-energy-leaks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:21:55 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[energy assessment]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=501</guid>
		<description><![CDATA[I was recently contacted by a homeowner who was concerned about energy loss in his home.  He knew that I had a Thermal Imaging camera and was interested in seeing what a scan would offer.  As we are in the winter months, this can be a great opportunity for identifying those areas of energy loss <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inspectorhelp.com/energy-savings/finding-the-energy-leaks/">Finding the energy leaks!</a></span>]]></description>
			<content:encoded><![CDATA[<div>I was recently contacted by a homeowner who was concerned about energy loss in his home.  He knew that I had a Thermal Imaging camera and was interested in seeing what a scan would offer.  As we are in the winter months, this can be a great opportunity for identifying those areas of energy loss not only with a thermal imaging camera but sometimes through much simpler means.  The local energy company had been out about a year ago for one of their &#8220;free&#8221; audits, but the results were a bit vague and there were some significant inaccuracies.</div>
<p>&nbsp;</p>
<div>Since thermal imaging relies on temperature differentials, I had the homeowner turn off the HVAC system and turn on all the household exhaust fans.  This can create a small negative pressure in the home resulting in the cool outside are being drawn into the home.  Where severe leakage is occurring you can actually feel the cold air draft with your hand.  As a note of caution, if you have gas appliances in your home, exercise caution in creating a negative pressure in your home as this can affect the the exhausting of gases.  All gas appliances should be turned off if this method is being used!</div>
<p>&nbsp;</p>
<div>On a quick walk around the house we could already identify cool air drafts around door, windows and even switches and outlets.  The thermal imager confirmed these cold spots and also identified numerous areas of the home where insulation had either not been installed or had  been installed improperly. The image above shows an area of the wall where no insulation was installed.  In the Winter, this can create cold spots and in the summer it&#8217;s like having a radiant heater installed on the wall.  The drywall over these areas will reach temperatures close to what the attic is and in the height of summer in Florida that can be 140 degrees F or higher!</div>
<p>&nbsp;</p>
<div>After spending a couple of hours in the home scanning all rooms and going through the attic, I was able to produce a list is items which should be addressed to reduce energy losses.  Although upgrading windows and doors will certainly make a difference, the high cost of this option often makes it not a viable economic choice, so we didn&#8217;t really consider that.  The &#8220;low hanging fruit&#8221; which can be tackled in any home can often be very effective yet relatively low cost.  Some examples are:</div>
<div>
<ul>
<li>seal can lights</li>
<li>seal around all outlets and switches, particularly on exterior walls</li>
<li>ensure proper cover of insulation in the attic including making sure that any vertical walls shared between the home and the attic are properly insulated</li>
<li>Check the ductwork in the attic to insure there are no damaged or disconnected ducts</li>
</ul>
</div>
<p>Contact us if you have questions about energy loss around your home!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/energy-savings/finding-the-energy-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#corrosive drywall is Still ou&#8230;</title>
		<link>http://www.inspectorhelp.com/uncategorized/corrosive-drywall-is-still-ou/</link>
		<comments>http://www.inspectorhelp.com/uncategorized/corrosive-drywall-is-still-ou/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:16:31 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/uncategorized/corrosive-drywall-is-still-ou/</guid>
		<description><![CDATA[<p>#corrosive drywall is Still out there and sellers sometimes attempt to hide it! http://t.co/nemJQ3HU</p> ]]></description>
			<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%23corrosive" class="aktt_hashtag">corrosive</a> drywall is Still out there and sellers sometimes attempt to hide it! <a href="http://t.co/nemJQ3HU" rel="nofollow">http://t.co/nemJQ3HU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/uncategorized/corrosive-drywall-is-still-ou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it pay to replace applian&#8230;</title>
		<link>http://www.inspectorhelp.com/uncategorized/does-it-pay-to-replace-applian/</link>
		<comments>http://www.inspectorhelp.com/uncategorized/does-it-pay-to-replace-applian/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:56:33 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/uncategorized/does-it-pay-to-replace-applian/</guid>
		<description><![CDATA[<p>Does it pay to replace appliances? This boils it down nicely! http://t.co/rjVt31Nu</p> ]]></description>
			<content:encoded><![CDATA[<p>Does it pay to replace appliances? This boils it down nicely! <a href="http://t.co/rjVt31Nu" rel="nofollow">http://t.co/rjVt31Nu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/uncategorized/does-it-pay-to-replace-applian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Drywall Labeling</title>
		<link>http://www.inspectorhelp.com/chinese-drywall/chinese-drywall-labeling/</link>
		<comments>http://www.inspectorhelp.com/chinese-drywall/chinese-drywall-labeling/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:58:16 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Chinese Drywall]]></category>
		<category><![CDATA[chinese drywall]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=497</guid>
		<description><![CDATA[<p>Here&#8217;s a visual reference to the markings on known Chinese Drywall, Last updated in August 2011.</p> <p>&#160;</p> <p>U.S. District Court &#8211; Eastern District of Louisiana.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a visual reference to the markings on known Chinese Drywall, Last updated in August 2011.</p>
<p>&nbsp;</p>
<p><a href="http://www.laed.uscourts.gov/Drywall/DrywallMarkings.htm">U.S. District Court &#8211; Eastern District of Louisiana</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/chinese-drywall/chinese-drywall-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you heating your house with light bulbs?</title>
		<link>http://www.inspectorhelp.com/energy-savings/are-you-heating-your-house-with-light-bulbs/</link>
		<comments>http://www.inspectorhelp.com/energy-savings/are-you-heating-your-house-with-light-bulbs/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:35:44 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy star]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=494</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/3HaPiyI_o2U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/energy-savings/are-you-heating-your-house-with-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were they thinking?</title>
		<link>http://www.inspectorhelp.com/uncategorized/what-were-they-thinking-2/</link>
		<comments>http://www.inspectorhelp.com/uncategorized/what-were-they-thinking-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:36:54 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrical]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=488</guid>
		<description><![CDATA[<p>Once again while on an inspection, I just have to ask myself &#8220;what were they thinking?&#8221;  I&#8217;m not sure if this was a job not finished, or was it a way to provide easy access in the event additional electrical connections are needed.  Anyone else got suggestions?  By the way&#8230;all the wiring was live!</p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inspectorhelp.com/uncategorized/what-were-they-thinking-2/">What were they thinking?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Once again while on an inspection, I just have to ask myself &#8220;what were they thinking?&#8221;  I&#8217;m not sure if this was a job not finished, or was it a way to provide easy access in the event additional electrical connections are needed.  Anyone else got suggestions?  By the way&#8230;all the wiring was live!</p>
<p><a href="http://www.inspectorhelp.com/wp-content/uploads/2011/12/030.jpg"><img class="alignright size-medium wp-image-489" title="Open junction box" src="http://www.inspectorhelp.com/wp-content/uploads/2011/12/030-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/uncategorized/what-were-they-thinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from Tom! Picking the color for your house</title>
		<link>http://www.inspectorhelp.com/energy-savings/tips-from-tom-picking-the-color-for-your-house/</link>
		<comments>http://www.inspectorhelp.com/energy-savings/tips-from-tom-picking-the-color-for-your-house/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:55:27 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Tips from Tom]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[home tips]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/?p=482</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8Y-A8EWGmWw" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/energy-savings/tips-from-tom-picking-the-color-for-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on 2012&#8242;s Phase&#8230;</title>
		<link>http://www.inspectorhelp.com/uncategorized/shedding-light-on-2012s-phase/</link>
		<comments>http://www.inspectorhelp.com/uncategorized/shedding-light-on-2012s-phase/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:20:47 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourdbs.com/uncategorized/shedding-light-on-2012s-phase/</guid>
		<description><![CDATA[<p>Shedding Light on 2012&#8242;s Phase-In of Energy-Efficient Bulbs http://t.co/bquhHfxN</p> ]]></description>
			<content:encoded><![CDATA[<p>Shedding Light on 2012&#8242;s Phase-In of Energy-Efficient Bulbs <a href="http://t.co/bquhHfxN" rel="nofollow">http://t.co/bquhHfxN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/uncategorized/shedding-light-on-2012s-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends shows search act&#8230;</title>
		<link>http://www.inspectorhelp.com/uncategorized/google-trends-shows-search-act/</link>
		<comments>http://www.inspectorhelp.com/uncategorized/google-trends-shows-search-act/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:11:04 +0000</pubDate>
		<dc:creator>GreenInspector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspectorhelp.com/uncategorized/google-trends-shows-search-act/</guid>
		<description><![CDATA[<p>Google Trends shows search activity and news from the last few years for: ASHI &#8211; NACHI &#8211; NAHI http://t.co/1yRKzIZo</p> ]]></description>
			<content:encoded><![CDATA[<p>Google Trends shows search activity and news from the last few years for: ASHI &#8211; NACHI &#8211; NAHI <a href="http://t.co/1yRKzIZo" rel="nofollow">http://t.co/1yRKzIZo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectorhelp.com/uncategorized/google-trends-shows-search-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

